Simple, transparent pricing
All plans include free MTA-STS and BIMI hosting. Start free, upgrade when ready.
Free
For individuals and small projects
forever
- 1 domain
- 7-day data retention
- Basic SPF/DKIM/DMARC monitoring
- Manual DNS checks
- Email notifications
- Community support
Plus
For growing teams
billed monthly, or $171/year (3 months free)
- 5 domains
- 30-day data retention
- TLS-RPT, MTA-STS, BIMI monitoring
- Scheduled DNS monitoring
- Trend analysis & charts
- Data exports (CSV)
- Slack & Discord webhooks
- API access
Professional
For businesses & teams
billed monthly, or $711/year (3 months free)
- 25 domains
- 90-day data retention
- Forensic reports (RUF)
- Telegram & Teams webhooks
- Custom DKIM selectors
- Team collaboration
- Policy automation
- Priority support
MSP
For service providers & agencies
min 100 domains ยท volume discounts
- Unlimited domains
- 365-day data retention
- White-label dashboard
- Multi-tenant management
- Client sub-accounts
- Custom branding
- All Professional features
- Priority support
Enterprise
For large organizations
tailored to your needs
Not sure which plan is right for you?
Take our 30-second quiz to find your perfect plan based on your needs.
Partner pricing for service providers
Offer DMARC monitoring under your own brand. Simple per-domain pricing with volume discounts.
Volume Pricing
Pay as you go
White-Label Features
Everything you need
White-Label Dashboard
Your brand, your domain. Fully customizable interface.
Multi-Tenant Management
Manage all clients from a single dashboard.
Free MTA-STS & BIMI
Included at no extra cost for all domains.
API Access
Full REST API for automation and integrations.
Detailed feature comparison
See exactly what's included in each plan.
| Features | Free $0 | Plus $19/mo | Professional $79/mo | Enterprise Custom | MSP $3/domain |
|---|---|---|---|---|---|
| Domains & Data | |||||
Domains | 1 | 5 | 25 | Unlimited | Unlimited |
Data retention | 7 days | 30 days | 90 days | 365 days | 365 days |
Report history export | |||||
Subdomain monitoring | |||||
| DNS Monitoring | |||||
SPF/DKIM/DMARC monitoring | |||||
Manual DNS checks | |||||
TLS-RPT monitoring | |||||
MTA-STS monitoring | |||||
BIMI monitoring | |||||
Scheduled DNS monitoring | |||||
ARC chain monitoring | |||||
Trend analysis & charts | |||||
Custom DKIM selectors | |||||
| Free Hosting (Included) | |||||
MTA-STS policy hosting | |||||
BIMI logo hosting | |||||
| Reports & Analytics | |||||
Real-time dashboard | |||||
Basic analytics | |||||
Advanced analytics | |||||
Source IP geolocation | |||||
Sender identification | |||||
PDF/CSV export | |||||
Policy impact simulator | |||||
Forensic reports (RUF) | |||||
Failure categorization | |||||
Client-branded reports | |||||
| Alerts & Notifications | |||||
Email alerts | |||||
Slack webhooks | |||||
Discord webhooks | |||||
Telegram notifications | |||||
Microsoft Teams | |||||
Custom webhooks | |||||
Custom alert rules | 3 rules | 25 rules | Unlimited | Unlimited | |
Alert grouping | |||||
Alert snooze | |||||
| Dashboard Experience | |||||
Security score dashboard | |||||
Dashboard presets | 1 preset | 4 presets | 4 presets | Custom | Custom |
Command palette (โK) | |||||
Mobile dashboard | |||||
Keyboard shortcuts | |||||
Bulk operations | |||||
Inline editing | |||||
Guided onboarding | |||||
| White-Label & Multi-Tenant | |||||
White-label dashboard | Available | ||||
Custom branding | Available | ||||
Multi-tenant management | |||||
Client sub-accounts | |||||
Custom domain (CNAME) | |||||
| Team & Collaboration | |||||
Team members | 1 | 3 | 10 | Unlimited | Unlimited |
Team collaboration | |||||
Role-based access | |||||
Activity audit log | 90 days | 365 days | 365 days | ||
| API & Integrations | |||||
REST API access | |||||
API rate limit | 1,000/hour | 5,000/hour | Custom | 10,000/hour | |
PSA integration | |||||
| Support & SLA | |||||
Community support | |||||
Email support | Priority | Priority | Priority | ||
Priority support | |||||
SLA guarantee | 99.9% | 99.9% | 99.99% | 99.9% | |
| Security & Compliance | |||||
SOC 2 Type II infrastructure | |||||
ISO 27001 infrastructure | |||||
GDPR compliant | |||||
Data encryption | |||||
Pricing questions answered
Everything you need to know about our pricing and plans.
Still have questions? We're here to help.
Contact SupportReady to secure your email?
Start monitoring your DMARC reports today. Free 14-day trial, no credit card required.